Choosing the Right Violin Size

 


 

Violins come in basically eight sizes: 4/4, 3/4,1/2, 1/4, 1/8, 1/10, 1/16, and 1/32. The largest is a 4/4, also called a full size, and is used by adults. The smallest standard size is 1/32, for children between 2 and 3 years old. There are some variations to these standards. For example, some adult women who have smaller hands may use a 7/8 violin, or even a 15/16 violin.

To determine what size is right, measure from the neck to the middle of left hand palm. Some teachers prefer to measure to the wrist. Please ask your violin instructor for guidance. You may also look at the charts for determining size by age for a general idea.

Determine Size by Age
size
4/4
3/4
1/2
1/4
1/8
1/10
1/16
1/32
years
12+
10-11
8-9
6-7
5-6
4-5
3-4
2-3
Determine Size by Arm Length
size
4/4
3/4
1/2
1/4
1/8
1/10
1/16
1/32
arm length (in.)
23"
22"
20"
18.5"
16.5"
15"
14"
13.5"

Despite accepted general norms for violin measurements, variations do occur among different makers. Because we carry different makes, below is a table showing how the sizes of various makes we carry relate to each other. L=Entire Length, B= Body Length, S= Shoulder Width

 

1/32 | SPRING CAPRICE
1/32 | TIEN YIN
1/16 | ANTONIUS STRADIVARIUS
1/32| MAPLE LEAF

 

L= 13-1/8", B=7-3/4", S=3-1/2"
L=13-1/4", B=8", S=3-7/8"
L=13-1/2", B=8-1/8", S=4"
L=14-1/4", B=7-7/8", S=3-5/8"
       
1/16 | SPRING CAPRICE
1/16 | YA YIN
1/16 | SUZUKI
1/16 | MAPLE LEAF

 

L=; B= S=
L=14“, B=8-1/4", S=3-7/8"
L=14-1/4“, B=8-1/4", S=4"
L=15-3/8", B=9", S=4-1/8"
       
1/10 | SPRING CAPRICE
1/10 | YA YIN
1/10 | ANTONIUS STRADIVARIUS
1/10 | SUZUKI

 

L=, B=, S=
L=15-5/8", B=9", S=4-1/8"
L=15-7/8", B=9-3/8", S=4-3/8"
L=16", B=9-1/2", S=4-1/2
       
1/8 | SPRING CAPRICE
1/8 | A.R.SEIDEL
1/8 | ANTONIUS STRADIVARIUS
1/8 | MAPLE LEAF
1/8 | SUZUKI
1/8 | YAYIN

 

L=, B=, S=
L=16-3/4", B=10",S=4-5/8"
L=16-7/8", B=10-1/8", S=4-7/8"
L=17“, B=10", S=4-3/4"
L=17-3/8", B=10-3/8", S=5"
L=17-1/2", B=10-1/8", S=4-3/4"
       
1/4 | SPRING CAPRICE
1/4 | A.R. SEIDEL
1/4 | ANTONIUS STRADIVARIUS
1/4 | SUZUKI
1/4 | YA YIN

 

L=18-1/4", B=10-7/8", S=5-1/4"
L=18-3/8", B=11", S=5"
L=18-3/8", B=11-1/8", S=5-1/8"
L=18-3/4", B=11-1/4", S=5-1/2"
L=19", B=11-1/4", S=5-1/2"
       
1/2 | SPRING CAPRICE
1/2 | OTTO BRUCKNER
1/2 | YA YIN
1/2 | A.R.SEIDEL, E.R.PFRETZCHNER

 

L=20-1/8", B=12-1/8", S=5-3/4"
L=20-1/4", B=12-1/4", S=5-3/4"
L=20-3/8", B=12-1/4", S=5-3/4"
L=20-5/8", B=12-1/2", S=5-7/8"
       
3/4 | A.R.SEIDEL E.R.PFRETZCHNER
3/4 | ANTONIUS STRADIVARIUS
3/4 | YA YIN
3/4 | SPRING CAPRICE

 

l=21-3/4", B=13-1/8", S=6-1/8"
L=21-3/4", B=13-1/8", S=6-1/4"
L=21-7/8", B=13-1/4", S=6-1/8"
L=22", B=13-1/4", S=6-1/4"
 
the trees in your violin  
how to care for your violin  
how to change a string  
violin diagram  
bow diagram